![]() |
|||||||||||||||||||||
|
| Pipes for Water Wells |
| 7. |
Steel Tubes for Water Wells (Casting
Pipes) Conforming To IS:4270/1992 |
| N.B and Series | Outside diameter | Thickness | Nominal weight Black Tubes Plain End | |
| mm | mm | kg/m | m/tonne | |
| 100 | 114.3 | 5.0 | 13.38 | 74 |
| 125 | 141.3 | 5.0 | 16.80 | 59 |
| 150 | 168.3 | 5.0 | 20.13 | 49 |
| 175 | 193.7 | 5.4 | 25.10 | 40 |
| 200 | 219.1 | 5.4 | 28.46 | 35 |
| 225 | 244.5 | 6.0 | 35.29 | 28 |
| 250 | 273.0 | 7.1 | 46.57 | 21 |
| 300 | 323.9 | 7.1 | 55.47 | 18 |
| 350 | 355.6 | 8.0 | 68.57 | 14 |
| 350 | 355.6 | 10.0 | 85.22 | 11 |
| 400 | 406.4 | 8.0 | 78.60 | 12 |
| 400 | 406.4 | 10.0 | 97.75 | 10 |
| Grade | Y-S (min) MPa (kg/mm2) |
T.S. (min) MPa (kg/mm2) |
% Elongation |
| Fe 410 | 240 | 410 | 9500/TS |
| Fe 450 | 305 | 450 | 9500/TS |
| i) Outside diameter of pipe | ± 1.0% |
| ii) Thickness upto 406.4 mm OD |
+ 15% - 12.5% |
| iii) Weight - Single Tube |
+ 10% - 8% |
| iv) Length Unless otherwise specified 4 to 7 mtrs |
|
1. |
|
|
2. |
|
|
3. |
|
|
4. |
|
|
5. |
|
|
6. |
|
|
7. |
|
|
8. |
![]() |